Mechanical weight
External Dimensions
Engine Speed
| 804configuration table | ||
| Category | Parameter | Optional |
| Whole machine model/name | 804-TE | |
| Drive mode | Four wheel drive/two wheel drive | |
| Engine brand and model | Huayuan Laidong 4102 naturally aspirated | |
Yunnei Power 4102 naturally aspirated | Optional | |
| Base | Split body | |
| Flat bottom plate | Optional | |
| Driving cab | Optional | |
| Rear axle | TE8+8 shuttle shift | |
| Front axle | 030 (maintenance free) | |
| Front axle wheelbase | 960-1300(mm) | |
| Engine speed | 2400r/min | |
| Steering mode | Hydraulic steering | |
| Steering operation | Steering wheel | |
| Tire model | 750-16/11.2-28 | |
| Hang | Rear three-point suspension, strong lifting and strong lowering | |
| Hydraulic output | Triple and two-way (with floating) | |
| Hydraulic pressure | 18-20mpa | |
| Rear output speed | 540/720 | |
| Clutch | 10 inches | |
| Maximum design speed | 40km/h | |
| Ground clearance | 310mm | |
| Outline dimension | 3300*1535*2450(mm) | |
| Whole machine weight | 1750KG | |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.