Mechanical weight
External Dimensions
Engine Speed
704configuration table | ||
Category | Parameter | Optional |
Whole machine model/name | 704 | |
Drive mode | Four wheel drive/two wheel drive | |
Engine brand and model | 495 Boost | |
FAW Xichai 490 Turbocharging | Optional | |
Yunnei Power 4102 naturally aspirated | Optional | |
Base | Split body | |
Flat bottom plate | Optional | |
Driving cab | Optional | |
Rear axle | TE8+8 shuttle shift | |
Front axle | 030 (maintenance free) | |
Front axle wheelbase | 960-1300(mm) | |
Engine speed | 2400r/min | |
Steering mode | Hydraulic steering | |
Steering operation | Steering wheel | |
Tire model | 750-16/11.2-28 | |
Clutch | 10 inches | |
Maximum design speed | 40km/h | |
Ground clearance | 270mm | |
Outline dimension | 3300*1535*2450(mm) | |
Whole machine weight | 1620KG |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.