Mechanical weight
External Dimensions
Engine Speed
504configuration table | ||
Category | Parameter | Optional |
Whole machine model/name | 504 | |
Drive mode | Four wheel drive/two wheel drive | |
Engine brand and model | 490 naturally aspirated | |
FAW Xichai 490 naturally aspirated | Optional | |
YUNNEI power 490 self suction | Optional | |
Base | Split body | |
Flat bottom plate | Optional | |
Driving cab | Optional | |
Rear axle | TE8+8 shuttle shift | |
Front axle | 030 (maintenance free) | |
Front axle wheelbase | 960-1300(mm) | |
Engine speed | 2400r/min | |
Steering mode | Hydraulic steering | |
Steering operation | Steering wheel | |
Tire model | 650-16/11.2-24 | |
Hang | Rear three-point suspension, strong lifting and strong lowering | |
Hydraulic output | Triple and two-way (with floating) | |
Hydraulic pressure | 18-20mpa | |
Rear output speed | 540/720 | |
Clutch | 10 inches | |
Maximum design speed | 40km/h | |
Ground clearance | 270mm | |
Outline dimension | 3250*1480*2330(mm) | |
Whole machine weight | 1570KG |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.