Mechanical weight
External Dimensions
Engine Speed
2604configuration table | ||
Category | Parameter | Optional |
Whole machine model/name | 2604 | |
Drive mode | Four wheel drive/two wheel drive | |
Engine brand and model | Shangchai 260 horsepower | |
Base | Luxury driver's cabin | |
Rear axle | Ts16+16shuttle shift | 32+32 micro crawling |
Front axle | Guhe Front Bridge | |
Front axle wheelbase | 1910-2450(mm) | |
Engine speed | 2200r/min | |
Steering mode | Hydraulic steering | |
Steering operation | Steering wheel | |
Tire model | 540/65R30 650/65R42 | |
Hang | Rear three-point suspension, strong lifting and strong lowering | |
Hydraulic output | 480 distributor | |
Hydraulic pressure | 18-20mpa | |
Rear output speed | 760/850 | |
Clutch | 15 inches | |
Maximum design speed | 40km/h | |
Ground clearance | 470mm | |
Outline dimension | 5200*2800*3260(mm) | |
Whole machine weight | 8300-10000KG |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.