Mechanical weight
External Dimensions
Engine Speed
2404configuration table | ||
Category | Parameter | Optional |
Whole machine model/name | 2404 | |
Drive mode | Four wheel drive/two wheel drive | |
Engine brand and model | Shangchai 200 horsepower | |
Base | Luxury driver's cabin | |
Rear axle | TD16-16shuttle shift | 32+32 micro crawling |
Front axle | Guhe Front Bridge | |
Front axle wheelbase | 1910-2450(mm) | |
Engine speed | 2200r/min | |
Steering mode | Hydraulic steering | |
Steering operation | Steering wheel | |
Tire model | 14.9-26/18.4-38 | |
Hang | Rear three-point suspension, strong lifting and strong lowering | |
Hydraulic output | 480 distributor | |
Hydraulic pressure | 18-20mpa | |
Rear output speed | 760/850 | |
Clutch | 15 inches | |
Maximum design speed | 40km/h | |
Ground clearance | 470mm | |
Outline dimension | 5000*2780*3200(mm) | |
Whole machine weight | 7700-8700KG |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.