Mechanical weight
External Dimensions
Engine Speed
1804configuration table | ||
Category | Parameter | Optional |
Whole machine model/name | 1804 | |
Drive mode | Four wheel drive/two wheel drive | |
Engine brand and model | Dongfanghong 160 horsepower | |
Shangchai 160 horsepower | Optional | |
Base | Driving cab | |
Rear axle | TD16-16shuttle shift | Optional |
Front axle | Guhe Front Bridge | |
Front axle wheelbase | 1770-1910(mm) | |
Engine speed | 2200r/min | |
Steering mode | Hydraulic steering | |
Steering operation | Steering wheel | |
Tire model | 12.4-24/16.96-34 | |
Hang | Rear three-point suspension, strong lifting and strong lowering | |
Hydraulic output | 480 distributor | |
Hydraulic pressure | 18-20mpa | |
Rear output speed | 760/850 | |
Clutch | 14 inches | |
Maximum design speed | 40km/h | |
Ground clearance | 470mm | |
Outline dimension | 4650*2185*2850(mm) | |
Whole machine weight | 5300-6300KG |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.