Mechanical weight
External Dimensions
Engine Speed
| 1404configuration table | ||
| Category | Parameter | Optional |
| Whole machine model/name | 1404 | |
| Drive mode | Four wheel drive/two wheel drive | |
| Engine brand and model | Huayuan Laidong 6108 naturally aspirated | |
| Base | Split body | |
| Driving cab | Optional | |
| Rear axle | TE12+12 shuttle shift | |
| Front axle | 554 (maintenance free) | |
| Front axle wheelbase | 1300-1450(mm) | |
| Engine speed | 2400r/min | |
| Steering mode | Hydraulic steering | |
| Steering operation | Steering wheel | |
| Tire model | 11.2-24/16.9-30 | |
| Hang | Rear three-point suspension, strong lifting and strong lowering | |
| Hydraulic output | Triple and two-way (with floating) | |
| Hydraulic pressure | 18-20mpa | |
| Rear output speed | 760/850 | |
| Clutch | 11 inches | |
| Maximum design speed | 40km/h | |
| Ground clearance | 470mm | |
| Outline dimension | 4050*1950*2350(mm) | |
| Whole machine weight | 3750KG | |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.