Mechanical weight
External Dimensions
Engine Speed
| 1204configuration table | ||
| Category | Parameter | Optional |
| Whole machine model/name | 1204 | |
| Drive mode | Four wheel drive/two wheel drive | |
| Engine brand and model | Huayuan Laidong 4108 Boost | |
| Huayuan Laidong 6108 naturally aspirated | Optional | |
Dongfanghong 125 horsepower | Optional | |
| Base | Split body | |
| Flat bottom plate | Optional | |
| Driving cab | Optional | |
| Rear axle | TE12+12 shuttle shift | |
| Front axle | 554 (maintenance free) | |
| Front axle wheelbase | 1300-1450(mm) | |
| Engine speed | 2400r/min | |
| Steering mode | Hydraulic steering | |
| Steering operation | Steering wheel | |
| Tire model | 9.5-24/14.9-30 | |
| Hang | Rear three-point suspension, strong lifting and strong lowering | |
| Hydraulic output | Triple and two-way (with floating) | |
| Hydraulic pressure | 18-20mpa | |
| Rear output speed | 760/850 | |
| Clutch | 11 inches | |
| Maximum design speed | 40km/h | |
| Ground clearance | 450mm | |
| Outline dimension | 3750*1850*2250(mm) | |
| Whole machine weight | 3100KG | |
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
Emergency support is so need- ed for anytime.
If you want something you’ve never had, you must be willing to do something you’ve never done. Never give up on a dream.